


























Property Attributes
- MLS#4678001
- TypePending
- CountyWILLIAMSON
- CityLeander
- AreaCedar Park-Leander
- NeighborhoodDeerbrooke
- Zip78641
- Style
- Price$ 321,113
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2138
Listing Provided Courtesy Of:
HomesUSA.com
Property Description
MLS# 4678001 - Built by Brohn Homes - CONST. COMPLETED Sep 13 ~ Open and spacious (12' ceilings) . Oversized corner home site. Bay window in master bedroom. Extended covered patio. Wood-look tile flooring throughout except bedrooms. Gray cabinets with 42 inch upper cabinets in the kitchen; and raised-height cabinets in the master bath.
Elementary School | Middle School | High School |
---|---|---|
Jim Plain Elementary School | Knox Wiley Middle School | Glenn High School |
Price History | |
---|---|
3/21/2019 | Listed $326,113 |
8/20/2019 | 2% - $321,113 |
General Features
Area | CLN |
Area Amenities | Club House, Cluster Mailbox, Common Grounds, Dog Park/Play Area, Fitness Center/Exercise Area, Jogging/Biking Path, Play Ground, Pool-Community, Underground Utilities |
Builder | Brohn Homes |
Construction | All Sides Masonry, Composition Shingle, Stucco |
Down Payment Resource | Yes |
Fema 100 Yr Flood Plain | No |
Flooring | Carpet, Tile - Hard |
HOA Fee | 600 |
HOA Fee Includes | Common Area Maintenance |
HOA Name | First Service |
HOA Y/N | Yes |
Property Sub Type | House |
Region | Cedar Park/Leander |
School District | Leander ISD |
Subdivision Name | Deerbrooke |
Terms Offered | See Agent |
Year Built | 2019 |
Year Built Exception | New |
Interior Features
Air Conditioning | Central Air, Seer Rated 13-15 |
Dining Description | Liv/Din Combo |
Dining Room(s) | 1 |
Heating | Central Heat, Natural Gas |
Interior Features | Ceiling-High, Lighting Recessed, Smoke Detector, Walk-In Closet |
Kitchen | Breakfast Area, Center Island, Open to Family Room, Silestone Counters |
Kitchen Appliances | Dishwasher, Disposal, Exhaust Fan Vented, Microwave Oven, Range-Free Standing, Self Cleaning Oven, Single Oven, Water Heater Gas |
Laundry Facilities | Dryer Connection - Electric, Main Level, Separate, Utility/Laundry Room |
Living Room(s) | 2 |
Main Level Beds | 3 |
Master Description | Double Vanity, Full Bath, Walk-In Closet, Walk-in Shower |
Master Main | 1 |
Rooms | Family, Foyer, Game, Office/Study, Utility |
Utilities | Electricity on Property, Natural Gas on Property, Underground |
Exterior Features
Covered Spaces | 2 |
Exterior Features | Patio-Covered, Pest Tubes in Walls, Porch-Open |
Fence | Cedar, Privacy |
Foundation | Slab |
Land Sqft | 0.000 |
Lot Description | Corner |
Lot Size Dimensions | 60x120 |
Parking Features | Attached, Door Opener, Door-Single, Entry-Front |
Roof | Composition Shingle, Pitched |
Sewer | City at Street |
Sprinkler System | 1 |
View | No View |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool