









Property Attributes
- MLS#6390867
- TypeSingle Family
- CountyTRAVIS
- CityLeander
- AreaCedar Park-Leander
- NeighborhoodWild Rock - Crystal Falls
- Zip78641
- Style
- Year Built2018
- Taxes13173
- Price$ 445,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2626
Listing Provided Courtesy Of:
Brookfield Residential
Property Description
Wild Rock - Austin's premier lock & leave neighborhood. This 1.5 story home features a beautiful two-story entrance and an open kitchen with white cabinets, Silestone counters and a decorative back splash, and a large living area with a fireplace. Owner's suite and guest room are on the first floor, and an additional bedroom and bathroom, plus a large game room are upstairs. This home which features a covered patio and sits on an over sized cul de sac home site.
Elementary School | Middle School | High School |
---|---|---|
Whitestone Elementary School | Leander Middle | Leander High |
Price History | |
---|---|
9/7/2018 | Listed $495,225 |
11/30/2018 | 2% - $486,923 |
5/22/2019 | 2% - $479,950 |
6/5/2019 | 2% - $474,000 |
6/19/2019 | 1% - $472,000 |
7/11/2019 | 1% - $469,000 |
7/26/2019 | 3% - $459,000 |
8/7/2019 | 2% - $454,000 |
8/21/2019 | 2% - $449,000 |
10/10/2019 | 1% - $444,950 |
General Features
Area | CLN |
Area Amenities | Common Grounds, Jogging/Biking Path, Kitchen Facilities, Park, Play Ground, Pool-Community, Underground Utilities |
Builder | Broolfield Residential |
Construction | All Sides Masonry, Stucco |
Down Payment Resource | Yes |
Fema 100 Yr Flood Plain | No |
Flooring | Carpet, Tile - Hard |
Gated Community | 1 |
HOA Fee | 200 |
HOA Fee Includes | Common Area Maintenance |
HOA Name | Wild Rock HOA |
HOA Y/N | Yes |
Property Sub Type | House |
Region | Cedar Park/Leander |
School District | Leander ISD |
Subdivision Name | Wild Rock, Crystal Falls |
Terms Offered | Cash, Conventional, See Agent, VA |
Year Built | 2018 |
Year Built Exception | New |
Interior Features
Air Conditioning | Central Air |
Dining Description | Breakfast Area, Formal Dining Room |
Dining Room(s) | 1 |
Fireplace Features | Family Room |
Fireplace(s) | 1 |
Heating | Central Heat |
Interior Features | Ceiling-Beam, Ceiling-High, Fire Alarm System, Indoor Utilities, Low/No VOC, Security System - Owned, Walk-In Closet, Wet Bar, Wired For Security, Wired for Stereo, Wired For Surround Sound |
Kitchen | Breakfast Bar, Center Island, Granite/Marble Counters, Open to Family Room, Walk-in Pantry |
Kitchen Appliances | Built-In Oven(s), Convection Oven, Cook Top Gas, Dishwasher, Disposal, Double Oven, Energy Star Appliances, Exhaust Fan Vented, Microwave Oven, Self Cleaning Oven, Stove Commercial Grade, Water Heater Gas |
Laundry Facilities | Dryer Connection - Electric, Main Level, Utility/Laundry Room, Washer Connections |
Living Room(s) | 2 |
Main Level Beds | 3 |
Master Description | 2 Closets, Double Vanity, Full Bath, Separate Shower, Walk-In Closet |
Master Main | 1 |
Rooms | Foyer, Game, Great, Media/Home Theater, Office/Study, Pantry, Utility |
Utilities | Electricity on Property, Natural Gas on Property, Phone on Property, Underground |
Exterior Features
Covered Spaces | 3 |
Exterior Features | Curbs, Patio-Covered, Porch-Open, Private BackYard, Sidewalk |
Fence | No Fence |
Foundation | Slab |
Land Sqft | 2626.000 |
Lot Description | Interior |
Roof | Composition Shingle, Metal |
Sewer | City at Street |
Sprinkler System | 1 |
Trees | Small (Under 20 Ft) |
View | See Agent |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool