




























Property Attributes
- MLS#6874411
- TypeSingle Family
- CountyHAYS
- CityKyle
- AreaKyle-Buda-San Marcos
- NeighborhoodCypress Forest
- Zip78640
- Style
- Year Built2018
- Taxes9200
- Price$ 369,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2165
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
RGS Realty LLC
Property Description
Our most popular single story- 4 bedroom plan! Enjoy this 'Wide-Open" home with built -in appliances and 42' cabinets. The large covered patio allows room for your bbq while the homes western facing orientation allows for a shaded backyard!
Elementary School | Middle School | High School |
---|---|---|
Laura B Negley Elementary School | R C Barton Middle School | Jack C Hays High School |
Price History | |
---|---|
12/12/2018 | Listed $369,990 |
General Features
Area | HH |
Area Amenities | Play Ground, Pool-Community |
Builder | Scott Felder Homes |
Construction | All Sides Masonry, Brick Veneer, HardiPlank Type, Stone Veneer |
Down Payment Resource | Yes |
Fema 100 Yr Flood Plain | No |
Flooring | Carpet, Tile - Hard |
HOA Fee | 60 |
HOA Fee Includes | Common Area Maintenance |
HOA Name | Cypress Forest |
HOA Y/N | Yes |
Property Sub Type | House |
Region | Kyle/Buda/San Marcos |
School District | Hays ISD |
Subdivision Name | Cypress Forest |
Terms Offered | Cash, Conventional, FHA, See Agent, USDA Eligible |
Year Built | 2018 |
Year Built Exception | New |
Interior Features
Air Conditioning | Central Air |
Dining Description | Breakfast Area |
Dining Room(s) | 1 |
Heating | Central Heat, Natural Gas |
Interior Features | Ceiling-Cathedral, Ceiling-Coffered, Ceiling-High, Crown Molding, Lighting Recessed, Low/No VOC, Security System - Owned, Smoke Detector, Walk-In Closet, Wired For Security |
Kitchen | Breakfast Area, Center Island, Granite/Marble Counters, Open to Family Room |
Kitchen Appliances | Built-In Oven(s), Cook Top Gas, Dishwasher, Disposal, Exhaust Fan Vented, Microwave Oven, Water Heater Gas |
Laundry Facilities | Dryer Connection - Electric, Main Level, Utility/Laundry Room, Washer Connections |
Living Room(s) | 1 |
Main Level Beds | 4 |
Master Description | Double Vanity, Full Bath, Separate Shower, Walk-In Closet |
Master Main | 1 |
Rooms | Bedroom/Office, Family, Foyer, Office/Study, Utility |
Utilities | Electricity on Property, Natural Gas on Property, Phone on Property, Underground |
Exterior Features
Covered Spaces | 2 |
Exterior Features | Curbs, Patio-Covered, Sidewalk |
Faces | West |
Fence | Cedar, Privacy, Wrought Iron |
Foundation | Slab |
Land Sqft | 6000.000 |
Lot Description | Sloped |
Lot Size Area | 0.100 |
Lot Size Dimensions | 65x120 |
Parking Features | Attached, Door Opener, Entry-Front |
Roof | Composition Shingle |
Sewer | City on Property |
Sprinkler System | 1 |
Trees | Medium (20 Ft - 40 Ft), Sparse |
View | No View |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool