This house has it all! A great floor plan and a great location! Come home to this charming house with no carpet. The kitchen is open to the family room and the family room has a beautiful fireplace. The bedrooms upstairs are good sized, and the 3rd bedroom is attached to the primary bedroom.
MLS# | 1079177 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $195 |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 39 |
Listing Provided By | Keller Williams Realty-RR WC | Melissa Kelley |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,221 |
Garage | 1 |
Story(s) | 2 |
Acreage | 0.17 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Windermere Ph E |
School District | Pflugerville |
Elementary School | Windermere |
Middle School | Pflugerville |
High School | Pflugerville |
Listing VS Median (in Windermere Ph E) | |
Price: $298,000 low | high Med: $1,600 SqFt: 1,221 low | high Med: 1,036 $ / SqFt: $244 low | high Med: $2 On Site: 39 low | high Med: 514.000000 |