Large 4 bedroom, 2 bath home with spacious kitchen and living areas. Great floor plan and large master bath. You can walk or bike to local trails covering over 15 miles.
MLS# | 2446980 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 101 |
Listing Provided By | eXp Realty LLC | Crystal Weigle |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,355 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.21 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Katymead Sec 01 |
School District | Pflugerville |
Elementary School | Highland Park (Pflugerville ISD) |
Middle School | Pflugerville |
High School | Pflugerville |
Listing VS Median (in Katymead Sec 01) | |
Price: $425,000 low | high Med: $390,500 SqFt: 2,355 low | high Med: 3,314 $ / SqFt: $180 low | high Med: $118 On Site: 101 low | high Med: 68.000000 |