Gorgeous Neighborhood close to 130! Walking distance to Lake Pflugerville!! Great single-story floor plan. The kitchen opens seamlessly to the living and dining areas that includes stainless steel appliances and granite countertops. Generous primary bedroom with dual vanity, garden tub and separate walk-in shower. 3 Bedrooms with plenty of options on space, generous sized 2nd Bathroom. Large Yard with covered patio for outdoor living. This property is in good condition and ready for you!
MLS# | 3085569 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2004 |
Days On Site | 29 |
Listing Provided By | Keller Williams Realty | Pauly Campanaro |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,802 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.19 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Villages Hidden Lake Ph 02a |
School District | Weiss |
Elementary School | Murchison |
Middle School | Kelly Lane |
High School | Weiss |
Listing VS Median (in Villages Hidden Lake Ph 02a) | |
Price: $335,000 low | high Med: $399,000 SqFt: 1,802 low | high Med: 2,577 $ / SqFt: $186 low | high Med: $155 On Site: 29 low | high Med: 14.000000 |