**Open House| Fri Apr 18, 3-5PM | Sat Apr 19, 1-3PM** Tucked into a quiet, well-kept Riverside Villas community, this two-story home offers a fresh take on comfortable city living. With smart design choices, everyday convenience, and thoughtful details throughout, it’s a space that feels both easygoing and refined. Step inside to find tall ceilings, natural light, and an open layout that connects the living, dining, and kitchen areasideal for relaxed evenings or hosting friends. The kitchen is designed with function and style in mind, featuring sleek countertops, modern appliances, and ample cabinet space for daily essentials and more. Downstairs, the primary suite offers a private retreat with a full bathroom and a generous closet. Two additional bedrooms upstairs provide flexibility for guests, family, or creative pursuits, while the upstairs flex room offers even more spaceideal for a home office, media room, or workout area. A half bath on the main level adds convenience, and features like recessed lighting, ceiling fans, in-unit laundry, and central heating and cooling make everyday living feel easy. Outside, the low-maintenance yard offers just enough outdoor space for relaxing or a bit of light gardening. The attached two-car garage provides additional storage and secure parking. Set in the vibrant East Riverside-Oltorf area, this home is in a great locationjust 10 minutes to the airport and 15 minutes to downtown Austin. The property backs up to an elementary school, offering a quiet and private setting. With easy access to Lady Bird Lake, Austin’s best dining, parks, and nightlife, everything you need is close by. Comfortable, well-kept, and ready for what’s nextthis home checks all the right boxes for modern Austin living. Ready to make it yours? Contact me today to learn more and schedule a tour!
MLS# | 1942055 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 29 |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active |
Year | 2012 |
Days On Site | 7 |
Listing Provided By | Keller Williams - Lake Travis | Gene Arant |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,581 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.15 |
Golf Course | Yes |
Property View | Neighborhood, Park, Greenbelt |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78741 |
Area | 9 |
Community Name | Riverside Villas Amd |
School District | Del Valle |
Elementary School | Baty |
Middle School | Ojeda |
High School | Del Valle |
Listing VS Median (In Riverside Villas Amd) | |
Price: $399,000 low | high Med: $449,000 SqFt: 1,581 low | high Med: 1,493 $ / SqFt: $252 low | high Med: $304 On site: 7 low | high Med: 12.500000 |