*** PRICED TO SELL***Cleared and level lot ready to build. Community has access to Lake Marble Falls, splash pad and homeowners park. Close to town tucked in between Horseshoe Bay and Marble Falls. Build your permanent home or your weekend getaway! Buyer to confirm all building and tap fees with City.
Mls | 169391 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 160 |
Listing Provided By | Walker & Assoc. Real Estate | Allison Sharp |
Acreage | 0.11 |
---|
State | TX |
---|---|
County | Burnet |
City | Cottonwood Shores |
Zip Code | 78654 |
Area | Burnet |
Community Name | Scarlet Oaks |
School District | Marble Falls |
Listing VS Median (in Scarlet Oaks) | |
Price: $18,999 low | high Med: $279,900 On Site: 160 low | high Med: 483.000000 |