 | 701 Horseback Holw Austin, TX 78732 | Beds: 4 Baths: 4 Total
| $1,385,000 |
 | Tract 31 Burnet Oaks Dr Burnet, TX 78622 | Beds: 3 Baths: 4 Total
| $1,189,000 |
 | 103 Buck Rabbit Burnet, TX 78608 | Zoning | 12.19 Acre(s) | $1,140,000 |
 | 15308 Cabrillo Way Bee Cave, TX 78738 | Beds: 4 Baths: 4 Total
| $875,000 |
 | 117 Townes Ct Dripping Springs, TX 78620 | Beds: 4 Baths: 4 Total
| $825,000 |
 | 5601 Siragusa Dr Austin, TX 78738 | Beds: 5 Baths: 4 Total
| $665,900 |
 | 4008 Canyon Glen Cir Austin, TX 78732 | Beds: 4 Baths: 3 Total
| $660,000 |
 | Tract 51 Miller Creek Ranch Briggs, TX 78608 | Zoning | 25.00 Acre(s) | $625,000 |
 | Tract 57-6 Miller Creek Rd Briggs, TX 78608 | Zoning | 27.36 Acre(s) | $615,000 |
 | Tract 59b Bryce Trail Briggs, TX 78608 | Zoning | 23.75 Acre(s) | $584,375 |
 | 2100 Camay St Leander, TX 78641 | Beds: 4 Baths: 3 Total
| $549,000 |
 | Address Unavailable , | Zoning | 27.53 Acre(s) | $508,250 |
 | Tract 58b Bryce Trail Briggs, TX 78608 | Zoning | 20.02 Acre(s) | $450,450 |
 | Tract 10b-3 Miller Creek Ranch Rd Briggs, TX 78608 | Zoning | 14.00 Acre(s) | $350,000 |
 | Tract 49 Burnet Oaks Dr Burnet, TX 78611 | Zoning | 7.47 Acre(s) | $349,000 |
 | 1405 Willow Vis Round Rock, TX 78664 | Beds: 3 Baths: 2 Total
| $349,000 |
 | 1201 Grove Blvd 2403 Austin, TX 78741 | Beds: 2 Baths: 3 Total
| $299,900 |
 | Tract 30 Burnet Oaks Dr Burnet, TX 78611 | Zoning | 5.48 Acre(s) | $274,000 |
 | 13420 Lyndhurst St 406 Austin, TX 78729 | Beds: 3 Baths: 3 Total
| $269,900 |
 | Tract 47 Burnet Oaks Dr Burnet, TX 78611 | Zoning | 5.48 Acre(s) | $250,500 |
 | Tract 37 Burnet Oaks Dr Burnet, TX 78611 | Zoning | 5.00 Acre(s) | $250,000 |
 | Tract 26 Burnet Oaks Dr Burnet, TX 78611 | Zoning | 5.00 Acre(s) | $250,000 |
 | Tract 9 Burnet Oaks Dr Burnet, TX 78611 | Zoning | 5.00 Acre(s) | $250,000 |
 | Tract 12 Burnet Oaks Dr Burnet, TX 78611 | Zoning | 5.00 Acre(s) | $199,000 |
 | 10616 Mellow Meadows Dr 21a Austin, TX 78750 | Beds: 2 Baths: 1 Total
| $169,000 |