


Property Attributes
- MLS#2602568
- TypePending
- CountyWILLIAMSON
- CityJarrell
- AreaJA
- NeighborhoodSONTERRA
- Zip76537
- StyleSingleFamilyResidence
- Price$ 201,205
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1508
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Native Real Estate
Data Source:
Austin Board of REALTORS
Property Description
NEW CONSTRUCTION HOME BY DR HORTON AT BAILEY PARK| 3 BED|2 BATH|2 CAR GARAGE "THE ALPINE FLOOR PLAN" INCLUDES A SMART HOME WITH AN ALEXA PACKAGE| GRANITE COUNTERTOPS,RECESSED LIGHTING|STAINLESS STEEL APPLIANCES| TWILIGHT CABINETS|2" FAUX BLINDS|CERAMIC TILE FLOORING|BEDROOM 1 INCLUDES DOUBLE VANITIES WITH MARBLE TOPS, SPACIOUS CLOSETS, AND STAND ALONE CERAMIC TILE SHOWER|GARAGE DOOR OPENERS|GREAT SIZED LOT YARD WITH PRIVACY FENCE WITH AN EXTENDED COVERED PATIO INCLUDED|CALL TODAY FOR MORE INFORMATION & DETAILS FOR YOUR PRIVATE SHOWING**
Elementary School | Middle School | High School |
---|---|---|
Jarrell Elementary School | Jarrell Middle School | Jarrell High School |
Price History | |
---|---|
9/27/2020 | Listed $201,205 |
General Features
Accessibility | SeeRemarks, AccessibleDoors |
---|---|
Appliances | Dryer, Dishwasher, ElectricCooktop, ExhaustFan, ElectricWaterHeater, FreeStandingRange, Disposal, Microwave, StainlessSteelAppliances |
Association Fee Includes | CommonAreas, SeeRemarks |
Association Name | SONTERRA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, CommunityMailbox, Playground, Park, Pool, Curbs |
Elementary School | Jarrell |
Energy Efficient | Appliances |
Exterior Features | SeeRemarks |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 24.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Jarrell |
High School District | Jarrell ISD |
Interior Features | HighCeilings, InteriorSteps, MainLevelMaster, RecessedLighting, SeeRemarks, WalkInClosets |
Levels | One |
MLS Area | JA |
Middle/Junior High School | Jarrell |
New Construction | Yes |
Parking Features | Attached, GarageFacesFront, Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, USDALoan, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Living Area | 1508.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Electric, Fenced, Privacy |
Foundation Details | Slab |
Lot Features | InteriorLot, Level, TreesSmallSize |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool