



Property Attributes
- MLS#2918210
- TypeBackup
- CountyTRAVIS
- CityJonestown
- AreaLN
- NeighborhoodJonestown Hills
- Zip78645
- StyleSingleFamilyResidence
- Year Built1979
- Taxes3601
- Price$ 214,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Jones & Carter Real Estate
Data Source:
Austin Board of REALTORS
Property Description
Has tenants. Cute home with wood floors. Fenced yard with 2 storage sheds. Covered front porch and covered back patio. Also has carport. Home sits on 1.5 lots. Home is 1 living, 1 bedroom, 1 bath, and a room which can be used as office/study/ or media room!
Elementary School | Middle School | High School |
---|---|---|
CC Mason Elementary School | Running Brushy Middle School | Leander High |
Price History | |
---|---|
10/14/2020 | Listed $214,900 |
General Features
Accessibility | None |
---|---|
Appliances | FreeStandingElectricRange, Refrigerator |
Association Y/N | No |
Community Features | Fishing, Lake, Playground, Park |
Elementary School | CC Mason |
Exterior Features | ExteriorSteps, PrivateYard |
Flooring | Linoleum, Wood |
Garage Spaces | 0.0 |
Heating | Electric, Fireplaces, HeatPump |
High School | Leander High |
High School District | Leander ISD |
Interior Features | CeilingFans, HighSpeedInternet, InLawFloorplan, OpenFloorplan |
Levels | One |
MLS Area | LN |
Middle/Junior High School | Running Brushy |
New Construction | No |
Parking Features | Carport |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | SepticTank |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | Hills |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | LivingRoom, WoodBurning |
Full Baths | 1 |
Living Area | 840.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | BackYard, ChainLink, Fenced, FrontYard |
Foundation Details | PillarPostPier |
Horse Y/N | No |
Lot Features | BackYard, Cleared, FrontYard, Private, FewTrees, TreesMediumSize |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
View Y/N | Yes |
Water Source | Public, Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool