


















Property Attributes
- MLS#4318769
- TypePending
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodPark at Wellspoint
- Zip78660
- StyleSingleFamilyResidence
- Year Built2020
- Taxes7000
- Price$ 315,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1417
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Engel & Volkers Austin
Data Source:
Austin Board of REALTORS
Property Description
******Appointment preferred*******Welcome to the Park at Wellspoint, a new home gated community located off Wells Branch Parkway. Featuring free-standing homes w/garages and private fenced yards. Our 7 available floor plans range from 1322sf to 2153sf with soft contemporary exterior facades and open concept living spaces. 1203 Showbox is a 1417SF TO BE BUILT "Princeton" plan with an 7-9 month completion. Homes start in the low $300's. Ask about $10,000 November incentive towards design selections. Open house 1-3PM daily. Visit: Masonwoodtx.com
Elementary School | Middle School | High School |
---|---|---|
Caldwell Elementary School | Pflugerville Middle School | Pflugerville High School |
Price History | |
---|---|
8/4/2020 | Listed $299,990 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGYSTARQualifiedAppliances, ElectricCooktop, FreeStandingRange, Disposal, Microwave, StainlessSteelAppliances |
Association Fee Includes | CommonAreas, Insurance |
Association Name | Park at Wellspoint |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, Gated, TrailsPaths, Curbs |
Elementary School | Caldwell |
Exterior Features | RainGutters |
Flooring | Carpet, Concrete, Tile |
Garage Spaces | 1.0 |
HOA Fee | 75.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Pflugerville |
High School District | Pflugerville ISD |
Interior Features | HighCeilings, RecessedLighting, WalkInClosets |
Levels | Two |
MLS Area | PF |
Middle/Junior High School | Pflugerville |
Parking Features | Attached, DoorSingle, GarageFacesFront, Garage, GarageDoorOpener |
Pets Allowed | No |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | SeeRemarks |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 1417.0 |
Exterior Features
Building Area Total | 1417.0 |
---|---|
Covered Spaces | 1.0 |
Fencing | Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 36x80 |
Lot Features | SprinklersInRear, SprinklersInFront, Level, SprinklersAutomatic |
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool