Property Attributes
- MLS#4346119
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodCarmel East
- Zip78660
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 133
- Price$ 724,676
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2948
- Lot Size0.155 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
NEW CONSTRUCTION BY ASHTON WOODS! Available December 2026! Stunning new construction by Ashton Woods-70’ Series in Carmel East in Pflugerville. Introducing the Hathaway, an exquisite home plan designed for those who appreciate luxury living. The Hathaway floor plan boasts stunning 20 ft ceilings and an open-concept design, offering 4 spacious bedrooms, 3.5 bathrooms, a private study and a game room. As one of our largest floor plans, this home is filled with natural sunlight, creating a bright and inviting atmosphere perfect for comfortable family living or entertaining guests. This home boasts the beautiful Serene Collection with light-colored cabinets with gourmet kitchen and beautiful wood-flooring throughout the main living areas, media, primary, and study. The Trails at Carmel is a natural gas community with easy access to restaurants and shopping options as well as parks and recreation.
| Elementary School | Middle School | High School |
|---|---|---|
| Carpenter Elementary School | Bohls Middle School | Weiss High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $743,346 |
| 8/28/2026 | 3$724,676 |
General Features
| Living Area | 2948 |
|---|---|
| Sewer | MUD |
| Heating | Central,ENERGY STAR Qualified Equipment,Fireplace(s),Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Built-In Oven(s),Built-In Range,Dishwasher,Disposal,Exhaust Fan,Gas Cooktop,Microwave,Self Cleaning Oven,Stainless Steel Appliance(s),Water Heater |
| HOA Fee | 85 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Masonry – Partial,Stone Veneer |
| Year Built | 2026 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Common Grounds,Park,Picnic Area,Playground,Pool,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | HVAC |
| Subdivision Name | Carmel East |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Take TX-45 Toll East and exit at Kelly Lane. Turn left onto Kelly Lane,then turn right onto Weiss Lane. Continue on Weiss Lane and turn left onto Cele Road. Turn right onto Quebrada Drive,then turn l |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | None |
| Association Name | Carmel East HOA |
| MLS Area | PF |
| Lot Size Square Feet | 6751.8 |
| Elementary School | Carpenter Elementary School |
| Tax Annual Amount | 133 |
| Middle/Junior High School | Bohls Middle School |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | Ashton Woods |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 5270 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Tray Ceiling(s),Quartz Counters,Double Vanity,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Window Features | Double Pane Windows,Screens,Window Treatments |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full,Pest Tubes in Walls |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Corner Lot,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side |
| Water Source | MUD |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Dimensions | 70 x 122 |
| Lot Size Acres | 0.155 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Highland Lakes Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may