






























Property Attributes
- MLS#5088635
- TypeBackup
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodAvalon Ph 01
- Zip78660
- StyleSingleFamilyResidence
- Year Built2008
- Taxes7791
- Price$ 380,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2601
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
JBGoodwin REALTORS NW
Property Description
Pristine Home on corner lot. Mature trees. Soaring Ceilings with lots of natural light. Owners Suite main level. Backyard is an entertainer's dream with built in outdoor kitchen. Covered Patio wired for sound. Additional patio area for relaxing. Walking distance to Riojas Elem. and Pool. Landscape Lights Front/Back and Ring Doorbell do not convey.
Elementary School | Middle School | High School |
---|---|---|
Riojas Elementary School | Cele Middle School | Weiss High School |
Price History | |
---|---|
12/10/2020 | Listed $380,000 |
General Features
Accessibility | SeeRemarks |
---|---|
Appliances | Dishwasher, FreeStandingGasOven, FreeStandingGasRange, Disposal, GasWaterHeater, Microwave, VentedExhaustFan |
Association Fee Includes | CommonAreas |
Association Name | Avalon |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Clubhouse, CommunityMailbox, Park, Pool |
Elementary School | Riojas |
Energy Efficient | SeeRemarks |
Exterior Features | OutdoorGrill, PrivateYard, UncoveredCourtyard |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 123.0 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Weiss |
High School District | Pflugerville ISD |
Interior Features | BreakfastBar, CeilingFans, SeparateFormalDiningRoom, HighCeilings, MultipleLivingAreas, MultipleDiningAreas, MainLevelMaster, OpenFloorplan, Pantry |
Levels | Two |
MLS Area | PF |
Middle/Junior High School | Cele |
New Construction | No |
Parking Features | Attached, DoorSingle, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Asphalt |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | SeeRemarks |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2601.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Privacy |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | ClosetoClubhouse, CornerLot, SprinklersAutomatic, TreesMediumSize |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool