



Property Attributes
- MLS#5766626
- TypePending
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodPark at Blackhawk
- Zip78660
- StyleSingleFamilyResidence
- Year Built2020
- Taxes9000
- Price$ 435,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2885
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
RGS Realty LLC
Data Source:
Austin Board of REALTORS
Property Description
Our popular 2 story plan, the Gruene is 2,885 sf with 4 bed, 3 baths, study, 2 car garage, media room, large eat in kitchen, and extended covered patio! There are many interior upgrades including beautiful wood flooring throughout most living areas, built-in stainless-steel appliances with 36 cook top & hood vent, granite counter tops in kitchen and all bathrooms, along with many other thoughtful touches.Restrictions: Yes Sprinkler Sys:Yes
Elementary School | Middle School | High School |
---|---|---|
Mott Elementary School | Cele Middle School | Weiss High School |
Price History | |
---|---|
8/18/2020 | Listed $435,990 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, ENERGYSTARQualifiedAppliances, ExhaustFan, GasCooktop, Disposal, GasWaterHeater, Microwave, Oven |
Association Fee Includes | CommonAreas, Insurance |
Association Name | Blackhawk HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, FitnessCenter, Golf, GameRoom, Playground, Park, Pool, SportCourts, TrailsPaths |
Elementary School | Mott |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 480.0 |
HOA Fee Frequency | Annually |
Heating | Central, NaturalGas |
High School | Weiss |
High School District | Pflugerville ISD |
Interior Features | BreakfastBar, CrownMolding, CofferedCeilings, DoubleVanity, MainLevelMaster, WalkInClosets |
Levels | Two |
MLS Area | PF |
Middle/Junior High School | Cele |
New Construction | Yes |
Parking Features | Attached, GarageFacesFront, Garage |
Pets Allowed | No |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, SeeRemarks |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Living Area | 2885.0 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 2885.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | Fenced, Privacy, SeeRemarks, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 60x140 |
Lot Features | NearGolfCourse, SprinklersInFront |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool