































Property Attributes
- MLS#6794311
- TypeBackup
- CountyTRAVIS
- CityJonestown
- AreaLN
- NeighborhoodRetirement Village 03
- Zip78645
- StyleSingleFamilyResidence
- Year Built1982
- Taxes3430
- Price$ 254,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1517
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
JBGoodwin REALTORS NW
Property Description
This charming home nestled in the hills of Lake Travis not far from shopping, and just down the street from private Jonestown Park on Lake Travis with wonderful views of the hill country and hike and bike trails and boating. Wonderful schools in LISD school district.
Elementary School | Middle School | High School |
---|---|---|
CC Mason Elementary School | Running Brushy Middle School | Cedar Park High School |
Price History | |
---|---|
12/23/2020 | Listed $254,000 |
General Features
Accessibility | AccessibleStairway |
---|---|
Appliances | Dishwasher, ElectricOven, ElectricWaterHeater, FreeStandingElectricRange |
Association Y/N | No |
Community Features | DogPark, Fishing, Lake, Park, TrailsPaths |
Elementary School | CC Mason |
Exterior Features | Balcony, Garden |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 0.0 |
Heating | Central, Electric |
High School | Cedar Park |
High School District | Leander ISD |
Interior Features | Storage, WalkInClosets |
Levels | Two |
MLS Area | LN |
Middle/Junior High School | Running Brushy |
New Construction | No |
Parking Features | Concrete, Driveway, Deck |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Sewer | SepticTank |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA |
View | Hills, Lake |
Water Body Name | Lake Travis |
Waterfront Features | LakePrivileges |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1517.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | BackYard, FrontYard, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, Garden, BackstoGreenbeltPark, Landscaped, NativePlants, ManyTrees, SprinklersManual, TreesMediumSize, Views, Xeriscape |
Lot Size Acres | 0.31 |
Lot Size Area | 0.31 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool