























Property Attributes
- MLS#6911828
- TypePending
- CountyHAYS
- CityWimberley
- AreaHW
- NeighborhoodFischer Cove
- Zip78676
- StyleSingleFamilyResidence
- Year Built2006
- Taxes7851
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2628
- Lot Size2.09 Acres
Listing Provided Courtesy Of:
Keller Williams Wimberley
Data Source:
Austin Board of REALTORS
Property Description
Escape the city at this beautiful Texas Hill Country home on 2 acres with an abundance of mature oak trees. This 4 bedroom home has room for entertaining family and friends with 2 living areas, a game room, and 2 dining areas. You will enjoy the privacy living on a cul-de-sac street. The kitchen offers stainless steel appliances and granite countertops. Relax in the master suite garden tub. Gaze at the stars in the Wimberley Valley Dark Sky Community from the convivence of your own yard.
Elementary School | Middle School | High School |
---|---|---|
Jacobs Well Elementary School | Danforth Middle School | Wimberley High School |
Price History | |
---|---|
3/18/2021 | Listed $550,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ElectricRange, Disposal, Microwave, Range, Refrigerator, WaterSoftenerRented |
Association Fee Includes | SeeRemarks |
Association Name | FISCHER COVE |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | None |
Elementary School | Jacobs Well |
Exterior Features | Garden, RainGutters |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 120.0 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Wimberley |
High School District | Wimberley ISD |
Interior Features | BreakfastBar, CeilingFans, CathedralCeilings, SeparateFormalDiningRoom, EntranceFoyer, GraniteCounters, MultipleLivingAreas, MultipleDiningAreas, OpenFloorplan |
Levels | Two |
MLS Area | HW |
Middle/Junior High School | Danforth |
New Construction | No |
Parking Features | Attached, DoorSingle, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | SepticTank |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | Hills |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | LivingRoom, WoodBurning |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 2628.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Partial, Wire |
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Features | CulDeSac, IrregularLot, Level, OpenLot, ManyTrees |
Lot Size Acres | 2.09 |
Lot Size Area | 2.09 |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool