


























Property Attributes
- MLS#7214200
- TypePending
- CountyTRAVIS
- CityPflugerville
- AreaPflugerville
- NeighborhoodCarmel
- Zip78660
- Style
- Price$ 312,817
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2595
Listing Provided Courtesy Of:
HomesUSA.com
Property Description
MLS# 7214200 - Built by Brohn Homes - CONST. COMPLETED Jul 25 ~ Stunning 5 Bedroom home with 3.5 baths and master on the first floor.Tons of natural light in this open plan. Adorable Craftsman, Farmhouse exterior with a covered font porch and covered back patio. 8 ft. doors on first floor, quart countertops in all bathrooms and granite countertops in the kitchen, wood-look tile floors throughout all the main areas of the home. Blinds, fridge, washer-dryer and garage door opener included..
Elementary School | Middle School | High School |
---|---|---|
Mott Elementary School | Cele Middle School | Weiss High School |
Price History | |
---|---|
2/8/2019 | Listed $295,022 |
General Features
Area | PF |
Area Amenities | Common Grounds, Play Ground, Pool-Community |
Builder | Brohn Homes |
Construction | HardiPlank Type |
Down Payment Resource | Yes |
Fema 100 Yr Flood Plain | No |
Flooring | Carpet, Tile - Hard |
HOA Fee | 75 |
HOA Fee Includes | Common Area Maintenance |
HOA Name | PamCo |
HOA Y/N | Yes |
Property Sub Type | House |
Region | Pflugerville |
School District | Pflugerville ISD |
Subdivision Name | Carmel |
Terms Offered | See Agent |
Year Built | 2019 |
Year Built Exception | New |
Interior Features
Air Conditioning | Central Air, Seer Rated 13-15 |
Dining Description | Dining L |
Dining Room(s) | 1 |
Heating | Central Heat, Natural Gas |
Interior Features | Ceiling-High, Indoor Utilities, Lighting Recessed, Low/No VOC, Smoke Detector, Walk-In Closet |
Kitchen | Breakfast Bar, Granite/Marble Counters, Open to Family Room, Walk-in Pantry |
Kitchen Appliances | Dishwasher, Disposal, Dryer, Microwave Oven, Range-Free Standing, Refrigerator, Washer |
Laundry Facilities | Dryer Connection - Electric, Main Level, Separate, Utility/Laundry Room |
Living Room(s) | 3 |
Main Level Beds | 1 |
Master Description | Double Vanity, Walk-In Closet, Walk-in Shower |
Master Main | 1 |
Other Level Beds | 4 |
Rooms | Family, Game, Living/Den |
Utilities | Electricity on Property, Natural Gas on Property |
Exterior Features
Covered Spaces | 2 |
Exterior Features | Curbs, Patio-Covered, Pest Tubes in Walls, Porch-Open |
Faces | South-East |
Fence | Cedar, Privacy |
Foundation | Slab |
Land Sqft | 0.000 |
Lot Description | Interior |
Lot Size Dimensions | 40x150 |
Parking Features | Attached, Door-Single, Entry-Front |
Roof | Composition Shingle |
Sewer | City at Street |
Sprinkler System | 1 |
Trees | Small (Under 20 Ft) |
View | No View |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool