Property Attributes
- MLS#7661101
- TypeSingle Family
- Listing Status Active
- CountyGUADALUPE
- CityNew Braunfels
- AreaGU
- NeighborhoodVoss Farms #3
- Zip78130
- StyleSingle Family Residence
- Year Built2013
- Taxes$ 5102
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1552
- Lot Size0.2087 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Step into a home that doesn’t just check boxes—it creates a feeling the moment you walk through the door. Bathed in natural light & thoughtfully designed, this beautifully maintained property blends comfort, style, & everyday functionality. The open-concept living space invites connection, whether you’re hosting lively gatherings or enjoying a quiet evening in. The kitchen has ample counter space makes cooking feel less like a chore & more like a pleasure. Retreat to a spacious primary suite designed for relaxation, complete with a private bath, separate shower, two sinks & generous closet space. Outside, a serene & oversized backyard with extended deck provides the perfect setting for morning coffee, weekend barbecues, or simply unwinding after a long day. Crown Molding, 3 sides brick, sprinkler system, water softener, gutters, large backyard with a deck and move in ready! Homes like this don’t stay available for long—schedule your private showing today and experience it for yourself.
| Elementary School | Middle School | High School |
|---|---|---|
| Voss Elementary School | New Braunfels Middle School | LongCreek High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $280,000 |
| 8/28/2026 | 2$275,000 |
General Features
| Living Area | 1552 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Free-Standing Electric Oven,Plumbed For Ice Maker,Electric Water Heater,Water Softener Owned |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type,Stone Veneer |
| Year Built | 2013 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Curbs,Playground,Pool,Sidewalks,Suburban,Underground Utilities |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Guadalupe |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Voss Farms #3 |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From S.A. - Take IH-35 N,Take Exit 185,Take Right on FM-1044,Take Left on County Line Rd,Take Right on Pahmeyer Rd,Take Right on Strawcove. |
| High School | LongCreek |
| City | New Braunfels |
| Disclosures | Seller Disclosure |
| Association Name | Voss Farms HOA |
| MLS Area | GU |
| Lot Size Square Feet | 9090.97 |
| Elementary School | Voss |
| Tax Annual Amount | 5101.85 |
| Middle/Junior High School | New Braunfels |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://live.kuperrealty.com/mls/244519041 |
| Builder Name | Lennar Homes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 287099 |
| Virtual Tour | https://live.kuperrealty.com/mls/244519041 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Speed Internet,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighti |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows,Screens |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Steps,Rain Gutters,Private Yard |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Open,Paved |
| Lot Features | Back Yard,Curbs,Front Yard,Gentle Sloping,Public Maintained Road,Sprinkler - Automatic |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2087 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Highland Lakes Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may